BUILT TO MAKE AN IMPACT
IMPACT X 15
HIGH EXCURSION, LOW FREQUENCY
TOTAL LOW-FREQUENCY CONTROL
MAXIMUM OUTPUT
CONFIDENCE AT ANY VOLUME
CRAFTSMANSHIP YOU CAN HEAR
HIGH POWER FOR HIGH STAKES
NEVER BREAK THE MOMENT
CONNECT FOR ANY CONFIGURATION
prefer the in-store experience?
Audio Visual Revolution Pty Ltd is supported by an incredible network of Australian audio specialists retailing our product. For all in-store demonstrations or to support your local retailer, click below.
Velodyne Impact X 15 Subwoofer
Technical specifications
| Driver | 15" (381 mm) front firing driver |
| Amplifier | Class D: 450 W RMS / 850 W Peak |
| Frequency Response: (± 3 dB) | 25 – 120 Hz |
| Frequency Response: Overall | 18 – 250 Hz (± 10 dB) |
| Low Pass Crossover | 50 Hz to 180 Hz (12 dB/Octave) |
| Phase | 0 / 180 degrees |
| Cabinet Design | 20 mm MDF |
| Magnet Structure | Dual ferrite magnet motor |
| Woofer | 15" (381 mm) high excursion double vented basket driver with reinforced paper membrane |
| Voice Coil | Four Layer 3" / 75 mm voice coil |
| Input | Gold plated Stereo/LFE RCA, Nickel plated High level in |
| Output | Gold plated Stereo/LFE RCA |
| Power Selector | Off / Auto / On |
| Finishes | Black |
| Dimensions (H x W x D) (inc. feet & connectors) | 540 x 450 x 585 mm |
| Weight | 27 kg |












