LOOKS DELICIOUS. SOUNDS DEADLY
ARTERA SOLUS
DIGITAL'S ORIGINAL FAN FAVE
A WORLD OF COLOUR
THE EPITOME OF STYLE
PLUG IN TUNE OUT
FOR THE WHOLE FAMILY
MATCH MADE IN HEAVEN
SATISFYING EVERY OBSESSION
prefer the in-store experience?
Audio Visual Revolution Pty Ltd is supported by an incredible network of Australian audio specialists retailing our product. For all in-store demonstrations or to support your local retailer, click below.
Quad Artera Solus
Technical specifications
| General Description | CD Player, DAC, Pre-Amp, Integrated amplifier |
| Key Technology & Features | DSD (up to DSD256) Bluetooth aptX |
| Audio File Formats | ALAC, WAV, FLAC, AIFF, WMA, MP3, AAC, AAC_HE, AAC+, DSD64, 128, 256 |
| D/A Converter | ESS ES9018 32bit DAC |
| USB Input | USB B (PC / MAC) |
| Digital Audio Inputs | 2 x Optical TOSI ink, 2 x RCA (DIG1, DIG2) |
| Digital Audio Outputs | 1 x Optical TOSI ink, 1 x RCA (DIG) |
| Analogue Outputs | 2 x RCA, 2 x Balanced XLR, 6.3mm Headphone |
| Max. sample rates | 384kHz (USB), 192kHz (S/PDIF) |
| Rated Power Output | 75pc (8ohms) |
| Frequency Response | +/- 0.5dB (20Hz-20kHz, 1 kHz) |
| Total Harmonic Destortion | <0.009% (1 OW 20Hz-20kHz) |
| Signal to Noise Ratio (S/N) | >110dB A-weighted (ref: 75W) |
| Channel Separation | >82dB A-weighted |
| Dynamic Range A-wtd | 98dB |
| Dimensions | 320 x 320 x 105mm |
| Net Weight | 11.84kg |












