FULLY SUBMERGED IN CINEMA
A FULL SUIT OF HIGH DIAMONDS
IT'S FILM AT FULL THROTTLE
A LITTLE BIGGER A LITTLE BADDER
WE CALL IT ‘KLARITY’
DIVE IN TO YOUR MUSIC
MOVIE NIGHT EVERY NIGHT
ARE YOU READY?
AWARD-WINNING QUALITY
prefer the in-store experience?
Audio Visual Revolution Pty Ltd is supported by an incredible network of Australian audio specialists retailing our product. For all in-store demonstrations or to support your local retailer, click below.
Diamond 12.3 HCP
Technical specifications
| Diamond 12.3 | |
| General description | 2-way bookshelf speaker |
| Bass driver | 5"(130mm) advanced PP Cone |
| Treble driver | 1"(25mm) Textile Dome |
| Recommended amplifier power | 20-100W |
| Nominal impedance | 8Ω Compatible |
| Sensitivity(2.83V @ 1m) | 88dB |
| Frequency response(+/-3dB) | 65Hz ~ 20kHz |
| Dimensions ( H x W x D ) | 312 x 180 x (250+28) mm |
| Net weight | 6.8kg/pcs |
| - | |
| Diamond 12.1 | |
| General description | 2-way centre speaker |
| Bass driver | 2x5"(130mm) advanced PP Cone |
| Treble driver | 1"(25mm) Textile Dome |
| Recommended amplifier power | 20-120W |
| Nominal impedance | 8Ω Compatible |
| Sensitivity(2.83V @ 1m) | 90dB |
| Frequency response(+/-3dB) | 90Hz ~ 20kHz |
| Dimensions ( H x W x D ) | 180 x 480 x (180+28) mm |
| Net weight | 8.5kg/pcs |
| - | |
| Diamond 12.C | |
| General description | 2-way centre speaker |
| Bass driver | 2x5"(130mm) advanced PP Cone |
| Treble driver | 1"(25mm) Textile Dome |
| Recommended amplifier power | 20-120W |
| Nominal impedance | 8Ω Compatible |
| Sensitivity(2.83V @ 1m) | 90dB |
| Frequency response(+/-3dB) | 90Hz ~ 20kHz |
| Dimensions ( H x W x D ) | 180 x 480 x (180+28) mm |
| Net weight | 8.5kg/pcs |
| - | |
| SW-10 | |
| Drive Units | 1x(10") 250mm cone long-throw |
| Frequency Response | 40 - 120Hz +/- 3dB |
| Amplifier Power Output | 200W |
| Peak Power Output | 350W |
| Line Input Sensitivity | 200mv for maximum output |
| Crossover Range | 30-150Hz |
| Inputs | Stereo Line In (2 x RCA Phono) |
| Mono (LFE) Line In (RCA Phono) | |
| Input Impedance | Line Input 10kΩ |
| LFE 5kΩ | |
| Signal-to-noise ratio (S/N) | ≥85dB |
| Avg. Max Output @1m | 110dB |
| Features | Phase inversion, Auto on-off |
| Dimensions (HxWxD) | 416 x 336 x 381mm |
| Net weight | 15kg |






