Wharfedale EVO4 Series
Wharfedale EVO speakers come in two generations, EVO 4 and EVO 5, each with bookshelf and floorstanding models that use an AMT (Air Motion Transformer) tweeter. Wharfedale describes EVO 5 as building on EVO 4 with design updates and technical changes. Each EVO 5 model shares its driver layout with an EVO 4 model, so the table pairs them.
EVO 4 and EVO 5 compared
| Model | Type | Drivers | Sensitivity | Amp power | Bass (-6dB) | Height |
|---|---|---|---|---|---|---|
| EVO 5.1 | 2-way bookshelf | 5" bass, 35 x 70mm AMT | 87dB | 25-100W | 46Hz | 340mm |
| EVO 4.2 | 3-way bookshelf | 6.5" bass, 2" dome mid, 30 x 60mm AMT | 87dB | 25-120W | 48Hz | 455mm |
| EVO 5.2 | 3-way bookshelf | 6.5" bass, 2" dome mid, 35 x 70mm AMT | 88dB | 25-120W | 38Hz | 497mm |
| EVO 4.3 | 3-way floorstanding | 2 x 5" bass, 2" dome mid, 30 x 60mm AMT | 88dB | 25-150W | 42Hz | 875mm |
| EVO 5.3 | 3-way floorstanding | 2 x 5" bass, 2" dome mid, 35 x 70mm AMT | 88dB | 25-150W | 40Hz | 933mm |
| EVO 4.4 | 3-way floorstanding | 2 x 6.5" bass, 2" dome mid, 30 x 60mm AMT | 89dB | 30-200W | 38Hz | 1060mm |
| EVO 5.4 | 3-way floorstanding | 2 x 6.5" bass, 2" dome mid, 35 x 70mm AMT | 90dB | 30-200W | 36Hz | 1028mm |
Specifications from Wharfedale's published product data. Across the range, EVO 5 moves to a larger 35 x 70mm AMT tweeter (EVO 4: 30 x 60mm) and quotes frequency response up to 24kHz (EVO 4: 22kHz). EVO 5 is rated 4 ohms nominal and 8-ohm compatible; EVO 4 is rated 8-ohm compatible. Prices and stock are shown on each product.
Recently viewed
Common Questions








