
Wharfedale Moviestar DX-2
+ Free Shipping over $150
Consisting of four satellite speakers for the front and rear, plus a compact centre speaker and an active subwoofer, the Moviestar DX-2 HCP replaces the similarly diminutive Moviestar DX-1 HCP, which was universally praised for its excellent ‘sound-per-pound’ performance, earning five-star reviews in What Hi-Fi? and Home Cinema Choice magazines, scoring 9/10 on the Trusted Reviews website, and winning ‘Best Compact Loudspeaker System’ in last year’s AVTech Media Awards.
The Moviestar DX-2 HCP incorporates all the key ingredients that made the Moviestar DX-1 HCP package so successful, re-engineered with an improved cabinet design and a smart, contemporary new look.
The drive units have been fine-tuned and the active subwoofer upgraded with a more powerful and sophisticated integral amplifier, resulting in greater scale, punch and refinement.
DX-2 CENTRE
Description/Format | Two-way Aperiodic system |
High-Frequency Drive Unit | 3/4" (19mm) silk dome |
Mid/Bass Drive Unit | 23" (75mm) woven polypropylene bass cone x2 |
Frequency Response | 80Hz – 20kHz ±3dB |
Nominal Impedence | 4 Ohms |
Sensitivity (1W@1M) | 86dB |
Crossover Frequency | 3.6kHz |
Recommended Amp (RMS) | 20 – 100W |
Dimensions (H x W x D) in mm | 120 x 310 x 122 mm ( h x w x d ) |
Net weight | 2.7kg |
DX-2 SATELLITE
Description/Format | Two-way closed-box system |
High-Frequency Drive Unit | 1 x 3/4" (19mm) silk dome |
Mid/Bass Drive Unit | 1 x 3" (75mm) woven polypropylene bass cone |
Frequency Response | 120Hz – 20kHz ±3dB |
Nominal Impedence | 4 Ohms |
Sensitivity (1W@1M) | 84dB |
Crossover Frequency | 3.6kHz |
Recommended Amp (RMS) | 20 – 60W |
Dimensions (H x W x D) in mm | 190 x 120 x 122 mm ( h x w x d ) |
Net weight | 2kg/pcs |
DX-2 SUBWOOFER
Description/Format | Active subwoofer with reflex loading |
Drive Unit | 1 x 8” (200mm) long-throw cone |
Frequency Response | 40-120Hz (+/-3dB) |
Rated Power Output | 70W RMS |
Peak Power Output | 150W |
Crossover Range | 40 – 150Hz (adjustable) |
Line Input Sensitivity | 200mv |
Inputs | Stereo line In (2 x RCA phono), mono (LFE), line In (RCA phono) |
Input Impedance | Line in 10kΩ LFE 5kΩ |
Signal-to-noise ratio (S/N) | 86dB |
Avg. Max Output @1m | 110dB |
Dimensions (H x W x D) in mm | (298+30) x 268 x (300+22) mm ( h x w x d ) |
Net weight | 7.8 kg |
